High-Density Polyethylene Pipes (PNS-4427) are for pressure main high-density piping system (ISO) that are chemical resistant with thermal properties, high flow capacity, longer life-cycle, non-corrosive, weather and environmental stress-resistant, tough and flexible. Available as Crown Fuerza PE100 and Crown Sigma PE80.
NOMINAL SIZE (in) |
OUTSIDE DIAMETER (mm) | STANDARD CUTTING LENGTH (m) | SDR 9 | SDR 11 | SDR 13.6 | SDR 17 |
---|---|---|---|---|---|---|
PE80 = PN16 | PE80 = PN12.5 | PE80 = PN10 | PE80 = PN8 | |||
PE100 = PN20 | PE100 = PN16 | PE100 = PN12.5 | PE100 = PN10 | |||
THICKNESS (mm) |
THICKNESS (mm) |
THICKNESS (mm) |
THICKNESS (mm) |
|||
1/2 | 20 | 300 | 2.3 | 1.9 | 1.6 | 1.2 |
3/4 | 25 | 150 | 2.8 | 2.3 | 1.9 | 1.5 |
1 | 32 | 100 | 3.6 | 3 | 2.4 | 2 |
1 1/4 | 40 | 60 | 4.5 | 3.7 | 3 | 2.4 |
1 1/2 | 50 | 60 | 5.6 | 4.6 | 3.7 | 3 |
2 | 63 | 60 | 7.1 | 5.8 | 4.7 | 3.8 |
2 1/2 | 75 | 60 | 8.4 | 6.8 | 5.6 | 4.5 |
3 | 90 | 6 | 10.1 | 8.2 | 6.7 | 5.4 |
4 | 110 | 6 | 12.3 | 10 | 8.1 | 6.6 |
6 | 160 | 6 | 17.9 | 14.6 | 11.8 | 9.5 |
8 | 225 | 6 | 25.2 | 20.5 | 16.6 | 13.4 |
10 | 280 | 6 | 31.3 | 25.4 | 20.6 | 16.6 |
12 | 315 | 6 | 35.2 | 28.6 | 23.2 | 18.7 |
14 | 355 | 6 | 39.7 | 32.2 | 26.1 | 21.1 |
16 | 400 | 6 | 44.7 | 36.3 | 29.4 | 23.7 |
18 | 450 | 6 | 50.3 | 40.9 | 33.1 | 26.7 |
20 | 500 | 6 | 55.8 | 45.4 | 36.8 | 29.7 |
22 | 560 | 6 | 62.5 | 50.8 | 41.2 | 33.2 |
24 | 630 | 6 | 70.3 | 57.2 | 46.3 | 37.4 |
28 | 710 | 6 | 79.3 | 64.5 | 52.2 | 42.1 |
32 | 800 | 6 | 89.5 | 72.6 | 58.8 | 47.4 |
TEE 90 Size (mm) | MALE TEE | FEMALE TEE | TEE REDUCER | END CAP | FEMALE ADAPTER | MALE ADAPTER |
---|---|---|---|---|---|---|
20 | 20 x 1/2 in | 20 x 1/2 in | 25 x 20 | 20 | 20 x 1/2 in | 20 x 1/2 in |
25 | 25 x 3/4 in | 25 x 3/4 in | 32 x 25 | 25 | 25 x 3/4 in | 25 x 3/4 in |
32 | 32 x 1 in | 32 x 1 in | 32 x 20 | 32 | 32 x 1 in | 32 x 1 in |
40 | 40 x 1 1/4 in | 40 x 1 1/4 | 40 x 32 | 40 | 40 x 1 1/4 | 40 x 1 1/4 |
50 | 50 x 11/2 in | 50 x 1 1/2 in | 50 x 25 | 50 | 50 x 1 1/2 in | 50 x 1 1/2 in |
63 | 63 x 2 in | 63 x 2 | 50 x 20 | 63 | 63 x 2 | 63 x 2 |
75 | 75 x 2 1/2 in | 75 x 2 1/2 in | 50 x 40 | 75 | 75 x 2 1/2 in | 75 x 2 1/2 in |
90 | 90 x 3 in | 90 x 3 in | 63 x 50 | 90 | 90 x 3 in | 90 x 3 in |
100 | 110 x 4 in | 110 x 4 in | 110 | 110 x 4 in | 110 x 4 in |
ELBOW | MALE ELBOW | FEMALE ELBOW | SADDLE CLAMP | COUPLING | COUPLING REDUCER | MALE ADAPTER SPECIAL SIZES |
---|---|---|---|---|---|---|
20 | 20 x 1/2 in | 20 x 1/2 in | 25 x 1/2 in | 20 | 25 x 20 |
20 x 3/4 in |
25 | 25 x 3/4 in | 25 x 3/4 in | 32 x 1/2 in | 25 | 32 x 25 |
25 x 1 in |
32 | 32 x 1 in | 32 x 1 in | 32 x 3/4 in | 32 | 32 x 20 |
32 x 1 1/4 in |
40 | 40 x 1 1/4 in | 40 x 1 1/4 | 32 x 1 in | 40 | 40 x 32 |
40 x 1 1/4 |
50 | 50 x 11/2 in | 50 x 1 1/2 in | 40 x 1/2 in | 50 | 50 x 25 |
50 x 2 in |
63 | 63 x 2 in | 63 x 2 | 40 x 3/4 in | 63 | 50 x 20 |
63 x 2 1/2 in |
75 | 75 x 2 1/2 in | 75 x 2 1/2 in | 40 x 1 in | 75 | 50 x 40 |
|
90 | 90 x 3 in | 90 x 3 in | 50 x 1/2 in | 90 | 63 x 50 |
|
110 | 110 x 4 in | 110 x 4 in | 63 x 1/2 | 110 | 63 x 32 |
|
50 x 1 in | 63 x 32 | |||||
63 x 1/2 in | 63 x 40 | |||||
63 x 3/4 in |
63 x 50 |
|||||
63 x 1 in |
75 x 65 | |||||
63 x 1 1/4 in |
90 x 75 | |||||
75 x 1/2 in | 110 x 90 | |||||
75 x 3/4 in | ||||||
75 x 1 in |